Hanwa Co., LTD.
About Us Businesses Investor Relations Contact Us Japanese
HOME > Investor Relations > Financial Highlights
Investor Relations
Financial Highlights
 
Main indexes of management conditions (consolidated)
  FY2005 FY2006 FY2007 FY2008 FY2009
Net sales (Millions of yen) 1,097,706 1,320,021 1,507,509 1,539,281 1,116,628
Ordinary income (Millions of yen) 18,271 19,170 21,267 15,007 9,412
Net income (Millions of yen) 10,503 11,423 13,117 5,997 11,579
Ner assets (Millions of yen) 86,145 98,254 100,926 94,912 106,855
Total assets (Millions of yen) 413,020 476,178 482,014 479,379 443,444
Shareholders' equity per share (yen) 406.68 461.21 473.70 450.05 512.16
Net income per share (yen) 48.96 54.03 62.07 28.47 55.46
Shareholders' equity ratio (%) 20.9 20.5 20.7 19.7 24.0
Ratio of net income to shareholders' equity (%) 13.2 12.4 13.3 6.2 11.6
     
Net sales and Ordinary income   Net income and ROE
Net sales and Ordinary income   Net income and ROE
     
Shareholders' equity   Total assets and ROA
Shareholders' equity   Total assets and ROA
    (for the year ended March 31)
Composition of Net Sales by Product   Composition of Net Sales by Type of Business
Composition of Net Sales by Product   Composition of Net Sales by Type of Business
Back to Investor Relations
 Corporate Policy
 Stock Info
 IR Data
 Other
This page top
Site Map | Terms and Conditions of Website Use |
Personal Information Protection Policy | The Handling of Personal Information on This Website