Stock and Listing Information
Select Menu
- Stock and Listing Information
- Dividend Policy
- Shareholders Meeting
- Stock Price Information
(As of March 31, 2025)
| Number of shares authorized | 114,000,000 shares |
|---|---|
| Number of shares outstanding | 42,332,640 shares |
| Number of shareholders |
9,325 (An increase of 875 from the previous year-end) |
| Fiscal Year | from April 1 to March 31 |
|---|---|
| General Shareholders' Meeting | June |
| Date of Record |
|
| Announcement | https://www.hanwa.co.jp/ |
| Management Organization | 4-5-33, Kitahama, Chuo-ku, Osaka, Japan Sumitomo Mitsui Trust Bank,Limited. Stock Transfer Agency Department |
| Unit Share | 100 Shares |
| Stock Exchange Listings | Tokyo Stock Exchange Prime Market |
| Stock Code | 8078 |
Major Shareholders
| Name |
Number of shares held (thousand shares) |
Ratio of voting rights (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 5,510 | 13.65 |
| Hanwa Clients' Stock Investment Association | 2,374 | 5.88 |
| Custody Bank of Japan, Ltd. (Trust Account) | 1,716 | 4.25 |
| Sumitomo Mitsui Banking Corporation | 1,526 | 3.78 |
| JP Morgan Chase Bank 385632 | 1,192 | 2.95 |
| Hanwa Employees' Stock Investment Association | 1,112 | 2.76 |
| DFA Intl Small Cap Value Portfolio | 641 | 1.59 |
| Nippon Steel Corporation | 600 | 1.49 |
| State Street Bank And Trust Company 505001 | 551 | 1.36 |
| The Dai-ichi Life Insurance Company, Limited | 522 | 1.29 |
Note: The Company holds 1,949,904 shares of treasury stock, which is excluded from the major shareholders listed above.
