Hanwa Co., Ltd.

Business Segment

Net sales by segment

FY2018 FY2019 FY2020 FY2021 FY2022
Steel (Millions of yen) 1,047,974 1,005,403 913,189 1,008,164 1,262,130
Primary Metal (Millions of yen) 282,924 259,855 233,778 201,970 274,037
Metal Recycling (Millions of yen) 97,085 78,818 79,573 131,588 147,191
Foods (Millions of yen) 101,389 101,754 100,445 116,699 128,578
Energy & Living Materials (Millions of yen) 244,250 210,457 183,045 290,769 360,976
Overseas sales subsidiaries (Millions of yen) 314,755 241,011 204,843 333,898 449,210
Other business (Millions of yen) 82,514 85,004 87,860 130,289 146,040
Adjustment (Millions of yen) -96,294 -74,812 -57,234 -49,330 -99,937
Total 2,074,600 1,907,493 1,745,501 2,164,049 2,668,228

Segment income

FY2018 FY2019 FY2020 FY2021 FY2022
Steel (Millions of yen) 17,393 14,628 18,911 35,958 28,477
Primary Metal (Millions of yen) 6,386 -30,506 3,804 7,247 13,934
Metal Recycling (Millions of yen) 950 2,302 766 2,883 6,135
Foods (Millions of yen) 1,543 -144 2,141 3,024 -960
Energy & Living Materials (Millions of yen) 2,165 4,177 5,548 6,784 11,574
Overseas sales subsidiaries (Millions of yen) 950 466 1,715 6,722 7,278
Other business (Millions of yen) 743 1,400 1,455 3,726 3,083
(Millions of yen) -7,035 -4,921 -5,522 -3,628 -5,249
Total 23,395 -12,598 28,821 62,718 64,272
Steel
Primary Metal
Metal Recycling
Foods
Energy & Living Materials
Other business
Overseas sales subsidiaries
  • The Hanwa Scholarship Foundation Corporate Citizenship