Hanwa Co., Ltd.

Business Segment

Net sales by segment

FY2020 FY2021 FY2022 FY2023 FY2024
Steel (Millions of yen) 913,189 1,008,164 1,262,130 1,240,056 1,155,245
Primary Metal (Millions of yen) 233,778 201,970 274,037 223,052 184,220
Metal Recycling (Millions of yen) 79,573 131,588 147,191 116,702 226,840
Foods (Millions of yen) 100,445 116,699 128,578 122,941 140,487
Energy & Living Materials (Millions of yen) 183,045 290,769 360,976 346,502 391,655
Overseas Sales Subsidiaries (Millions of yen) 204,843 333,898 449,210 338,917 441,319
Other Business (Millions of yen) 87,860 130,289 146,040 119,287 133,744
Adjustment (Millions of yen) -57,234 -49,330 -99,937 -75,480 -118,998
Total 1,745,501 2,164,049 2,668,228 2,431,980 2,554,514

Segment income

FY2020 FY2021 FY2022 FY2023 FY2024
Steel (Millions of yen) 18,911 35,958 28,477 25,617 33,130
Primary Metal (Millions of yen) 3,804 7,247 13,934 8,670 6,084
Metal Recycling (Millions of yen) 766 2,883 6,135 1,134 3,098
Foods (Millions of yen) 2,141 3,024 -960 1,331 2,306
Energy & Living Materials (Millions of yen) 5,548 6,784 11,574 6,563 10,425
Overseas Sales Subsidiaries (Millions of yen) 1,715 6,722 7,278 7,820 8,278
Other Business (Millions of yen) 1,455 3,726 3,083 3,609 2,402
Adjustment (Millions of yen) -5,522 -3,628 -5,249 -6,470 -5,979
Total 28,821 62,718 64,272 48,276 59,746
Steel
Primary Metal
Metal Recycling
Foods
Energy & Living Materials
Other business
Overseas sales subsidiaries
  • The Hanwa Scholarship Foundation Corporate Citizenship