Financial Highlights
Select Menu
- Main indexes of management conditions (consolidated)
- business segment
- Credit Ratings
Main indexes of management conditions (consolidated)
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Net sales (Millions of yen) | 1,907,493 | 1,745,501 | 2,164,049 | 2,668,228 | 2,431,980 |
Ordinary income (Millions of yen) | -12,598 | 28,821 | 62,718 | 64,272 | 48,276 |
Net income (Millions of yen) | -13,674 | 19,617 | 43,617 | 51,505 | 38,417 |
Net assets (Millions of yen) | 166,097 | 191,857 | 240,497 | 308,807 | 356,765 |
Total assets (Millions of yen) | 798,442 | 824,590 | 1,715,394 | 1,157,747 | 1,166,986 |
Shareholders' equity per share (yen) | 4,027.01 | 4,656.17 | 5,834.98 | 7,459.39 | 8,636.03 |
Net income per share (yen) | -336.51 | 482.74 | 1,073.34 | 1,267.44 | 944.90 |
Shareholders' equity ratio (%) | 20.5 | 22.9 | 13.8 | 26.2 | 30.1 |
Ratio of net income to shareholders' equity (%) | -7.8 | 11.1 | 20.5 | 19.1 | 11.7 |
- Net sales and Ordinary income
- Net income and ROE
- Shareholders' equity
- Total assets and ROA
- Composition of Net Sales by Segment
- Composition of Net Sales by Area