Financial Highlights
Select Menu
- Main indexes of management conditions (consolidated)
- business segment
- Credit Ratings
Main indexes of management conditions (consolidated)
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | |
---|---|---|---|---|---|
Net sales (Millions of yen) | 1,791,118 | 2,074,600 | 1,907,493 | 1,745,501 | 2,164,049 |
Ordinary income (Millions of yen) | 25,502 | 23,395 | -12,598 | 28,821 | 62,718 |
Net income (Millions of yen) | 17,354 | 13,914 | -13,674 | 19,617 | 43,617 |
Net assets (Millions of yen) | 203,700 | 202,459 | 166,097 | 191,857 | 240,497 |
Total assets (Millions of yen) | 860,344 | 933,307 | 798,442 | 824,590 | 1,715,394 |
Shareholders' equity per share (yen) | 4621.96 | 4632.55 | 4027.01 | 4656.17 | 5834.98 |
Net income per share (yen) | 427.04 | 342.41 | -336.51 | 482.74 | 1073.34 |
Shareholders' equity ratio (%) | 21.8 | 20.2 | 20.5 | 22.9 | 13.8 |
Ratio of net income to shareholders' equity (%) | 9.7 | 7.4 | -7.8 | 11.1 | 20.5 |
- Net sales and Ordinary income
-
- Net income and ROE
-
- Shareholders' equity
-
- Total assets and ROA
-
- Composition of Net Sales by Segment
-
- Composition of Net Sales by Area
-