Hanwa Co., Ltd.

Financial Highlights

Select Menu

Main indexes of management conditions (consolidated)

FY2018 FY2019 FY2020 FY2021 FY2022
Net sales (Millions of yen) 2,074,600 1,907,493 1,745,501 2,164,049 2,668,228
Ordinary income (Millions of yen) 23,395 -12,598 28,821 62,718 64,272
Net income (Millions of yen) 13,914 -13,674 19,617 43,617 51,505
Net assets (Millions of yen) 202,459 166,097 191,857 240,497 308,807
Total assets (Millions of yen) 933,307 798,442 824,590 1,715,394 1,157,747
Shareholders' equity per share (yen) 4632.55 4027.01 4656.17 5834.98 7459.39
Net income per share (yen) 342.41 -336.51 482.74 1073.34 1267.44
Shareholders' equity ratio (%) 20.2 20.5 22.9 13.8 26.2
Ratio of net income to shareholders' equity (%) 7.4 -7.8 11.1 20.5 19.1
Net sales and Ordinary income
Net sales and Ordinary income
Net income and ROE
Net income and ROE
Shareholders' equity
Shareholders' equity
Total assets and ROA
Total assets and ROA
Composition of Net Sales by Segment
Composition of Net Sales by Segment
Composition of Net Sales by Area
Composition of Net Sales by Area
  • The Hanwa Scholarship Foundation Corporate Citizenship