Stock and Listing Information
Select Menu
- Stock and Listing Information
- Dividend Policy
- Shareholders Meeting
- Stock Price Information
(As of March 31, 2022)
Number of shares authorized | 114,000,000 shares |
---|---|
Number of shares outstanding | 42,332,640 shares |
Number of shareholders |
9,174 (254 less than at the previous year-end) |
Fiscal Year | from April 1 to March 31 |
---|---|
General Shareholders' Meeting | June |
Date of Record |
|
Announcement | https://www.hanwa.co.jp/ |
Management Organization | 4-5-33, Kitahama, Chuo-ku, Osaka, Japan Sumitomo Mitsui Trust Bank,Limited. Stock Transfer Agency Department |
Unit Share | 100 Shares |
Stock Exchange Listings | The first Section of the Tokyo Exchange |
Stock Code | 8078 |
Major Shareholders
Name |
Number of shares held (thousand shares) |
Ratio of voting rights (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 5,599 | 13.78 |
Hanwa Clients' Stock Investment Association | 2,041 | 5.02 |
Custody Bank of Japan, Ltd. (Trust Account) | 2,004 | 4.93 |
JP MORGAN CHASE BANK 385632 | 1,816 | 4.47 |
Sumitomo Mitsui Banking Corporation | 1,526 | 3.76 |
Hanwa Employees' Stock Investment Association | 985 | 2.42 |
GOVERNMENT OF NORWAY | 752 | 1.85 |
THE BANK OF NEW YORK MELLON 140044 | 697 | 1.72 |
DFA INTL SMALL CAP VALUE PORTFOLIO | 639 | 1.57 |
NIPPON STEEL CORPORATION | 600 | 1.48 |
Note: The Company holds 1,695,350 shares of treasury stock, which is excluded from the major shareholders listed above.