Stock and Listing Information
Select Menu
- Stock and Listing Information
- Dividend Policy
- Shareholders Meeting
- Stock Price Information
(As of March 31, 2026)
| Number of shares authorized | 114,000,000 shares(Effective April 1, 2026, the total number of shares will be 570,000,000 due to a stock split.) |
|---|---|
| Number of shares outstanding | 42,332,640 shares(Effective April 1, 2026, the total number of outstanding shares will be 211,663,200 due to a stock split.) |
| Number of shareholders | 10,810 (An increase of 1,485 from the previous year-end) |
| Fiscal Year | from April 1 to March 31 |
|---|---|
| General Shareholders' Meeting | June |
| Date of Record |
|
| Announcement | https://www.hanwa.co.jp/ |
| Management Organization | 4-5-33, Kitahama, Chuo-ku, Osaka, Japan Sumitomo Mitsui Trust Bank,Limited. Stock Transfer Agency Department |
| Unit Share | 100 Shares |
| Stock Exchange Listings | Tokyo Stock Exchange Prime Market |
| Stock Code | 8078 |
Major Shareholders
| Name |
Number of shares held (thousand shares) |
Ratio of voting rights (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 4,821 | 12.39 |
| Hanwa Clients' Stock Investment Association | 2,429 | 6.25 |
| Custody Bank of Japan, Ltd. (Trust Account) | 2,013 | 5.18 |
| Hanwa Employees' Stock Investment Association | 1,141 | 2.94 |
| The Chase Manhattan Bank, N. A. Londonsecs Lending Omnibus Account | 1,011 | 2.60 |
| Sumitomo Mitsui Banking Corporation | 763 | 1.96 |
| DFA Intl Small Cap Value Portfolio | 631 | 1.62 |
| Nippon Steel Corporation | 600 | 1.54 |
| State Street Bank And Trust Company 505001 | 596 | 1.53 |
| Bnym As Agt/Clts Non Treaty Jasdec | 577 | 1.48 |
Note: The Company holds 3,428,904 shares of treasury stock, which is excluded from the major shareholders listed above.
